Size Chart

LouMark Short Sleeve Tee Size Guide
Crafted from premium 260g heavyweight cotton, LouMark tees are designed with a relaxed silhouette and rugged comfort in mind. Below are size charts in both inches and centimeters for your reference.
Size Chart (Inches)
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
S | 26.8 | 41.7 | 20.5 | 7.9 |
M | 28.0 | 44.1 | 21.7 | 8.5 |
L | 29.1 | 46.5 | 22.8 | 9.1 |
XL | 30.3 | 48.8 | 24.0 | 9.6 |
2XL | 31.5 | 51.2 | 25.2 | 9.8 |
3XL | 32.7 | 53.5 | 26.4 | 10.2 |
Size Chart (Centimeters)
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
S | 68 | 106 | 52 | 20 |
M | 71 | 112 | 55 | 21.5 |
L | 74 | 118 | 58 | 23 |
XL | 77 | 124 | 61 | 24.5 |
2XL | 80 | 130 | 64 | 25 |
3XL | 83 | 136 | 67 | 26 |
How to Measure
- Length: From the highest shoulder point to the bottom hem.
- Bust: Measure around the fullest part of your chest with the tape flat and snug.
- Shoulder: Measure across the back from shoulder tip to shoulder tip.
- Sleeve: From the shoulder seam to the sleeve end.
Note: All measurements are taken manually and may vary by 2–3 cm. 1 inch = 2.54 cm.
Fit Tip: These tees feature a relaxed, oversized silhouette with heavyweight 260g cotton for structure and comfort. If between sizes, choose based on how loose you prefer the fit.